Our database of Intellectual Property Protective Brands contains the list of all brands, which were verified by us (after seeing evidence in the form of received IP Complaints) to be submitting Intellectual Property Rights Infringement Complaints against e-commerce merchants – including Amazon, eBay, Bonanza and more.
If you see a brand in the database below, in means that someone already received a complaint from them. Continue reselling their products at your own risk – as long as you have proper invoices and authorization documents meeting Amazon’s requirements.
IF YOU EVER RECEIVE AN INTELLECTUAL PROPERTY RIGHTS INFRINGEMENT COMPLAINT FROM ANY BRAND WHICH IS NOT ALREADY LISTED HERE, PLEASE CONTACT US AT kikaangelic@outlook.com, SO WE CAN ADD IT TO THE LIST.
[hi]
Export to CSVBRAND NAME | AMZ UK | AMZ DE | AMZ FR | AMZ IT | AMZ ES | AMZ US | AMZ CA | AMZ AUS | EBAY UK |
---|---|---|---|---|---|---|---|---|---|
24K Cosmetics | |||||||||
3M | |||||||||
5% Nutrition / 5PercentNutrition | |||||||||
A-Derma / ADerma / A Derma | |||||||||
Absolution / Absolution Cosmetics | |||||||||
Alix Avien Paris | |||||||||
Allocacoc | |||||||||
Alma K / AlmaK | |||||||||
Altec Lansing | |||||||||
Alver World | |||||||||
Alya Skin | |||||||||
Amovo | |||||||||
Amway | |||||||||
Anastasia Beverly Hills | |||||||||
Anicura | |||||||||
AntiCig / Anti Cig | |||||||||
Applaws | |||||||||
Aquarius Cosmetics | |||||||||
Artistry | |||||||||
Atlantia Aloe | |||||||||
Atmosphere | |||||||||
Australian Native Botanicals | |||||||||
Avène / Avene | |||||||||
Ayumi | |||||||||
Azzaro | |||||||||
Babe Lash Cosmetics | |||||||||
Balmonds | |||||||||
Bambino Mio | |||||||||
Bass Pro Shops | |||||||||
Bath & Body Works / Bath and Body Works | |||||||||
Baylis & Harding / Baylis and Harding | |||||||||
Beachbody | |||||||||
Beauty Blvd | |||||||||
Beauty Made Easy | |||||||||
Bed Head / BedHead | |||||||||
Below The Belt Grooming | |||||||||
Benefit / Benefit Cosmetics | |||||||||
Berocca | |||||||||
Benton Cosmetics | |||||||||
Bi-Oil / Bio-Oil | |||||||||
Bio-Synergy / BioSynergy / Bio Synergy | |||||||||
Bioderma | |||||||||
Bioeffect | |||||||||
Biona / Biona Organic | |||||||||
Biore | |||||||||
Biotherm | |||||||||
Blooming Bath | |||||||||
Blue Microphones | |||||||||
Bluebeards Revenge | |||||||||
Bogobrush / Bogo Brush | |||||||||
Bondi Sands / BondiSands | |||||||||
Booja | |||||||||
Bootea / Boo Tea | |||||||||
Bosley | |||||||||
Bouffe / Bouffe Hair / Bouffe Professional | |||||||||
Boutique | |||||||||
Boveda | |||||||||
Brabantia | |||||||||
Braun | |||||||||
Brut | |||||||||
Bullet & Bone / Bullet and Bone | |||||||||
Burberry | |||||||||
Burt’s Bees Baby / Burts Bees Baby | |||||||||
Bushwick Kitchen | |||||||||
BVLGARI | |||||||||
Cadbury Gifts Direct | |||||||||
Cai Para Mi | |||||||||
Calvin Klein | |||||||||
Camp Coffee | |||||||||
Carbon Theory | |||||||||
Carun Pharmacy | |||||||||
Catit | |||||||||
CEP Office Solutions | |||||||||
CeraVe | |||||||||
Cesar | |||||||||
Cetaphil | |||||||||
Charles + Lee / Charles+Lee / Charles & Lee | |||||||||
Charlotte Tilbury | |||||||||
Chemex / Chemex Coffee Maker | |||||||||
Chia Charge | |||||||||
Chiaro Technology | |||||||||
Ciate | |||||||||
Cinereplicas | |||||||||
Clarins | |||||||||
Clarisonic | |||||||||
CleverSpa | |||||||||
Coco & Eve / Coco and Eve | |||||||||
Collection Haircare | |||||||||
Coolzon | |||||||||
Copacetic | |||||||||
Corsodyl | |||||||||
Cowshed | |||||||||
Crystal Clear | |||||||||
Curaprox | |||||||||
Dapper Dan | |||||||||
Decléor / Decleor | |||||||||
Deensmt | |||||||||
Deerfoams | |||||||||
Delex | |||||||||
Dell | |||||||||
Dentissimo | |||||||||
Dermelect | |||||||||
Design Nest | |||||||||
DesignNest | |||||||||
Desire Deluxe | |||||||||
Dettol | |||||||||
Diesel | |||||||||
Doctor’s Best / Doctors Best | |||||||||
Dove | |||||||||
Dr Watson / Dr. Watson | |||||||||
Dr Zero / Dr. Zero | |||||||||
Dr. Beckmann / Dr Beckmann / DrBeckmann / Beckmann | |||||||||
Dr.PAWPAW / Dr Paw Paw / Dr PawPaw | |||||||||
drinkstuff | |||||||||
Early Learning | |||||||||
Earth’s Finest / Earths Finest / EarthsFinest / Earth Finest | |||||||||
Ecodenta | |||||||||
EcoDerma | |||||||||
EEMKAY | |||||||||
Eero | |||||||||
Elemis | |||||||||
Elizabeth Arden | |||||||||
Elizabeth’s Daughter / Elizabeths Daughter / Elizabeth Daughter | |||||||||
Ella’s Kitchen / Ellas Kitchen | |||||||||
Ellie Professional | |||||||||
Elvie | |||||||||
English Soap Co | |||||||||
Enzymedica | |||||||||
Equazen | |||||||||
Erbauer | |||||||||
Erbology | |||||||||
eShave | |||||||||
eSpring | |||||||||
Estee Lauder | |||||||||
Eucerin | |||||||||
Everest Cosmetics | |||||||||
EX1 | |||||||||
Eyebrow Queen | |||||||||
Eyeko | |||||||||
Eyelash Design Co | |||||||||
Face Facts | |||||||||
Fade Out Skincare | |||||||||
Faith In Nature | |||||||||
Fereo | |||||||||
Filippo Berio | |||||||||
Fillerina | |||||||||
Finn & Gunnar / Finn and Gunnar | |||||||||
Finn Crisp | |||||||||
First Aid Beauty | |||||||||
Fish / Fish Soho London | |||||||||
FIT Active | |||||||||
FIT Skincare | |||||||||
Fnug | |||||||||
Food Heaven | |||||||||
Footner | |||||||||
Foreo | |||||||||
Forever / Forever Living / Forever Aloe | |||||||||
Formula 1 Eyewear | |||||||||
Forthglade | |||||||||
Fortnum | |||||||||
Forza | |||||||||
Foxwell / Foxwelltool | |||||||||
Free Soul | |||||||||
Fresh Pawz | |||||||||
Frownies | |||||||||
Fruit Works | |||||||||
Fruu Cosmetics | |||||||||
Funtime | |||||||||
FURminator | |||||||||
Fuzzy Brush | |||||||||
Galt Toys | |||||||||
Garden of life | |||||||||
Garmin | |||||||||
Garnier | |||||||||
GARUNK | |||||||||
Gibsons | |||||||||
Gillette | |||||||||
Giovanni | |||||||||
Glossier | |||||||||
Gold Collagen / GoldCollagen | |||||||||
Good Boy | |||||||||
Goop | |||||||||
GoPro | |||||||||
Grace Cole | |||||||||
Gran Luchito | |||||||||
Grievous Bodily Hair | |||||||||
GrowLase / Grow Lase | |||||||||
Guinot | |||||||||
Hairbond | |||||||||
HairBurst | |||||||||
HairGum | |||||||||
Haliborange | |||||||||
Harry Potter | |||||||||
Harry’s / Harrys / Harrys Truman | |||||||||
He-Shi | |||||||||
Hempz | |||||||||
Herbal Essences | |||||||||
Hezvic | |||||||||
High Definition | |||||||||
Hills / Hill’s Pet / Hill’s Prescription / Hills Science | |||||||||
Hion | |||||||||
Histoires de Parfums | |||||||||
Hollings | |||||||||
Home-it | |||||||||
Hotel Chocolat | |||||||||
HP | |||||||||
Huel | |||||||||
Huion | |||||||||
Hungry Hair | |||||||||
Hycosan | |||||||||
I Love Cosmetics / IloveCosmetics | |||||||||
I-Dew | |||||||||
IKEA | |||||||||
Incia | |||||||||
Ingenious | |||||||||
Innovaderma | |||||||||
Instan Smile Teeth | |||||||||
INTEMPO | |||||||||
Iroha / Iroha Nature | |||||||||
Iswari | |||||||||
IT Cosmetics | |||||||||
iWhite | |||||||||
Jack Wills | |||||||||
Janina | |||||||||
JanSport | |||||||||
Jecca Blac | |||||||||
Jet Creations | |||||||||
JML | |||||||||
John Allans / John Allan’s | |||||||||
John Frieda | |||||||||
John Master Organics | |||||||||
Jolen / Jolen Beauty | |||||||||
Joseph Joseph | |||||||||
Josh Bach | |||||||||
Juice | |||||||||
Kally Sleep | |||||||||
Kao (UK) Ltd | |||||||||
Kare Co | |||||||||
Kat Von D / KatVonD | |||||||||
Kennykrafts / Kenny Krafts | |||||||||
Kent Brushes | |||||||||
Kerastase | |||||||||
Kiehls / Kiehl’s | |||||||||
King of Shaves | |||||||||
KitchenAid | |||||||||
KitSound | |||||||||
Kleenex | |||||||||
Klorane | |||||||||
Kloris | |||||||||
KONG | |||||||||
Korres | |||||||||
KSG | |||||||||
KT Care | |||||||||
L.O.L. / LOL / L.O.L. Surprise | |||||||||
L.T. Piver / LT Piver / L.T.Piver | |||||||||
L’Action Paris / LAction | |||||||||
L’ANZA / LANZA | |||||||||
L’Oreal / LOreal / L’Oreal Paris / L’Oreal Professionnel Tecni.Art | |||||||||
La Roche Posay / La Roche-Posay / LaRoche | |||||||||
Label.M / LabelM | |||||||||
Lakeland | |||||||||
LaLinda | |||||||||
Lamberts | |||||||||
Lamberts / Lamberts Heathcare | |||||||||
Lancaster | |||||||||
Lancome | |||||||||
Lashfactor | |||||||||
Lavido | |||||||||
Lax | |||||||||
Lee Stafford | |||||||||
Lecetec V-comb | |||||||||
Lily O’Brien | |||||||||
Listerine | |||||||||
Little Soap Company | |||||||||
Lobcede | |||||||||
London Essence Co | |||||||||
Lord Sheraton | |||||||||
Love The Planet | |||||||||
LOVEBAR | |||||||||
LQ COLLGAEN | |||||||||
Luseta | |||||||||
Luvabella | |||||||||
Macadamia | |||||||||
MacuShield | |||||||||
Madax | |||||||||
Mades Cosmetics | |||||||||
Magic | |||||||||
Maille | |||||||||
Maison / Maison & White | |||||||||
MajikSalt / Majik Salt | |||||||||
Make Up For Ever / MakeUp Forever / Makeup For Ever | |||||||||
Makeup Revolution | |||||||||
Malt-O-Meal / Malt O Meal | |||||||||
MAM | |||||||||
Mane ‘n Tail / Mane n Tail | |||||||||
Manic Panic | |||||||||
Manilife | |||||||||
Manuka Health | |||||||||
MAPA GmbH – Baby (VSS) | |||||||||
Marc Inbane | |||||||||
Maretti | |||||||||
Marley Coffee | |||||||||
MartiDerm | |||||||||
Martinelia | |||||||||
Marvins Magic | |||||||||
Matrix / Matrix Esssentials / Matrix Biolage | |||||||||
Mattel | |||||||||
Maybelline | |||||||||
Meaningful Beauty | |||||||||
Medela | |||||||||
MENSKI | |||||||||
Microsoft | |||||||||
Millennium Nails | |||||||||
Minecraft | |||||||||
MissFits Nutrition | |||||||||
Mitch | |||||||||
Mixed Chicks | |||||||||
Monroe Skincare | |||||||||
Monster | |||||||||
MooGoo | |||||||||
Mor Beauty Melbourne | |||||||||
Morganna’s Alchemy | |||||||||
Moroccanoil / Moroccan Oil | |||||||||
Morphe / Morphe X | |||||||||
Mosquitno | |||||||||
Moth Stop | |||||||||
Motion Nutrition | |||||||||
Motorola | |||||||||
Moxi Loves | |||||||||
Mr. Blanc Teeth / Mr Blanc Teeth | |||||||||
Mr. Mullans / Mr Mullans / MrMullans | |||||||||
Mr. Natty / Mr Natty / MrNatty | |||||||||
MUGLER | |||||||||
Mustela | |||||||||
My Perfect Cosmetics Company / MyPerfectCosmetics | |||||||||
MyLifeUNIT | |||||||||
MyProtein | |||||||||
Nando’s / Nandos | |||||||||
Napolina | |||||||||
Nasopure | |||||||||
Natoora | |||||||||
Natur Vital | |||||||||
Natural Birthing Company | |||||||||
Naturally Africa | |||||||||
Naturally European | |||||||||
Nature’s Plus / Natures Plus / Natruesplus | |||||||||
NEQI | |||||||||
Nescafe | |||||||||
NETGEAR | |||||||||
Neutrogena | |||||||||
New York Delhi | |||||||||
Nibble Protein | |||||||||
Nickelodeon | |||||||||
Nilaqua | |||||||||
Ninja (SharkNinja) | |||||||||
NIS America | |||||||||
Nivea / Nivea Men / Nivea Sun | |||||||||
Noble Isle | |||||||||
NORM | |||||||||
NUK | |||||||||
Nume-Lab | |||||||||
Nuthing | |||||||||
Nutrilite | |||||||||
Nutripowder | |||||||||
Nytol | |||||||||
NYX / NYX Cosmetics / NYX Professional Makeup | |||||||||
Ocean Healthcare | |||||||||
Oceanic | |||||||||
Oh! My Sexy Hair / Oh My Sexy Hair / OhMySexyHair | |||||||||
OKeeffes / O’keeffe’s | |||||||||
Olaplex | |||||||||
Olay | |||||||||
Olly’s Olives / Ollys Olives / Olly Olives | |||||||||
Oral-B / OralB / Oral B | |||||||||
Orla Kiely | |||||||||
Osma Laboratoires | |||||||||
Ouidad | |||||||||
Pac-Man / PacMan | |||||||||
Pacinos Signature Line | |||||||||
Paese Cosmetics | |||||||||
Pai Skincare | |||||||||
Paladone / Paladone Products Ltd | |||||||||
Pantene | |||||||||
Paper Mate / PaperMate | |||||||||
Parlux | |||||||||
Paulas Choice | |||||||||
Peace Out Skincare | |||||||||
Pears | |||||||||
Pellini Caffe | |||||||||
Pepe Jeans Eyewear | |||||||||
Percy | |||||||||
Percy & Reed | |||||||||
Persil | |||||||||
Petlinks | |||||||||
Pets Alive / Zuru | |||||||||
PEZ | |||||||||
Philip B. / Philip B | |||||||||
Philip Kingsley | |||||||||
Philips Avent | |||||||||
Philosophy | |||||||||
Phytomer | |||||||||
Pinzon | |||||||||
Playgro | |||||||||
Poo~Pourri / Poo-Pourri / PooPourri / PooPourri | |||||||||
POPEYE Shave Company | |||||||||
Poppy Seeds | |||||||||
PowerCubes | |||||||||
PRAI / PRAI Beauty | |||||||||
Principal Secret | |||||||||
Proceive | |||||||||
Protan | |||||||||
Professor Scrubbington’s / Scrubbingtons | |||||||||
Prolong | |||||||||
Properchips | |||||||||
Propercorn | |||||||||
Protein World | |||||||||
Pukka | |||||||||
Puma | |||||||||
Pure Healthland | |||||||||
Pureology | |||||||||
Puressentiel | |||||||||
Purition | |||||||||
Qaveman | |||||||||
Quickshine | |||||||||
RA-HOMESTORE | |||||||||
RapidBrow / Rapid Brow | |||||||||
Ravensburger | |||||||||
Raw Health / Raw Vibrant Living / RawHealth | |||||||||
Razor MD | |||||||||
RB UK Commercial LTD | |||||||||
Real Techniques | |||||||||
Redcon 1 / Redcon1 | |||||||||
Redken | |||||||||
Reese | |||||||||
René Furterer / Rene Furterer | |||||||||
Renew Life | |||||||||
Retinol | |||||||||
Retnol | |||||||||
Revita – DS Laboratories | |||||||||
Revita / RevitaLash / Revita Lash | |||||||||
Revlon | |||||||||
Ritter Sport | |||||||||
Rituals Cosmetics | |||||||||
Robert Frederick | |||||||||
Robert Horne Paper Company | |||||||||
RoC | |||||||||
ROC | |||||||||
Roger Gallet | |||||||||
ROKA | |||||||||
ROOTS | |||||||||
Rosalique | |||||||||
Royal Canin | |||||||||
Rufus Teague | |||||||||
Salcura | |||||||||
Sally Hansen | |||||||||
Salter | |||||||||
Sanctuary Spa | |||||||||
SanDisk | |||||||||
Schär / Schaer | |||||||||
Scholl | |||||||||
Schwarzkopf got2b | |||||||||
Schweppes | |||||||||
Schotch & Soda Eyewear | |||||||||
Scope eyecare | |||||||||
Scrubbingtons | |||||||||
Sebamed | |||||||||
Senokot | |||||||||
Sequin Art | |||||||||
Setton Farms / SettonFarms | |||||||||
Seven Seas / SevenSeas | |||||||||
Shakeup Cosmetics | |||||||||
Shark (SharkNinja) | |||||||||
SharkNinja | |||||||||
Sharpie | |||||||||
Shrine | |||||||||
Sienna X | |||||||||
Silicone Brand | |||||||||
SILKE London | |||||||||
SimpleHuman | |||||||||
SimplySupplements | |||||||||
Skincare Cosmetics | |||||||||
SkinCeuticals | |||||||||
Skinni Snax | |||||||||
Skinny Tan | |||||||||
Skip Hop | |||||||||
Slim Life Tea | |||||||||
SmartyKat | |||||||||
SmileActives | |||||||||
SMUG | |||||||||
Soapbox | |||||||||
SodaStream | |||||||||
Somerset Toiletry Company | |||||||||
Sophie la girafe | |||||||||
Specific Beauty | |||||||||
SpermCheck | |||||||||
Splendora | |||||||||
St Moriz / Mt. Moriz / StMoriz | |||||||||
St.Tropez / St Tropez / StTropez | |||||||||
Stackers | |||||||||
Standard Process | |||||||||
Star Shower | |||||||||
Starbucks | |||||||||
Sticky Heelz | |||||||||
Stila | |||||||||
Stript | |||||||||
StriVectin | |||||||||
StriVectin | |||||||||
Sugar Coated | |||||||||
SumUp | |||||||||
Super Facialist | |||||||||
Sutra | |||||||||
Swan / Swan Products Ltd | |||||||||
Sweet Sweat | |||||||||
T-Zone | |||||||||
Take 2 Interactive | |||||||||
Tampax | |||||||||
Tangle Teezer | |||||||||
Taste of the Wild | |||||||||
Teami / Teami Blends / TeamiBlends | |||||||||
Ted Baker Eyewear | |||||||||
Tena | |||||||||
TENA | |||||||||
Terre De Couleur | |||||||||
Thalgo | |||||||||
The Balm / theBalm Cosmetics | |||||||||
The Beauty Worx / thebeautyworX | |||||||||
The Gro Company | |||||||||
The Learning Journey | |||||||||
The New York Doll Collection | |||||||||
The Ordinary | |||||||||
The Real Shaving Company | |||||||||
The Vintage Cosmetic Company | |||||||||
This Works / ThisWorks | |||||||||
TIGI | |||||||||
Tiki Tonga Coffee | |||||||||
Tints of Nature | |||||||||
Too Cool for School | |||||||||
Toppik / ToppĂk | |||||||||
Toy Galaxy / ToyGalaxy | |||||||||
Toys R Us / RIPC | |||||||||
TR Industries | |||||||||
TrackR | |||||||||
Trans4orm | |||||||||
Transformulas | |||||||||
Tree Of Life | |||||||||
Trek | |||||||||
Tresemmé / Tresemme | |||||||||
Trilogy / Trilogy Products | |||||||||
Triumph & Disaster / Triumph and Disaster | |||||||||
Tropical Fruits | |||||||||
Try Nature | |||||||||
Tuffy | |||||||||
ULAK / Ulak Cases | |||||||||
Ultrahund | |||||||||
Umberto Giannini | |||||||||
Unilever | |||||||||
United Colors of Benetton Eyewear | |||||||||
UNO | |||||||||
Uppercut Deluxe | |||||||||
Urban Care | |||||||||
Urban Decay / UrbanDecay | |||||||||
Urban Veda | |||||||||
Vaseline | |||||||||
Veet | |||||||||
Veho | |||||||||
VELCRO | |||||||||
VICHY | |||||||||
Viktor & Rolf / Viktor and Rolf / VIKTOR&ROLF | |||||||||
Vita Liberata | |||||||||
Vitabiotics / WellKid | |||||||||
WalkFit | |||||||||
Waterpik | |||||||||
WDC ONLINE / WDC ONLINE eXtreme | |||||||||
Western Digital | |||||||||
Westlab | |||||||||
Wet Brush | |||||||||
When Beauty | |||||||||
Whey Box | |||||||||
whiskas | |||||||||
Wild Nutrition | |||||||||
Wilkinson Sword | |||||||||
WooWee – Fingerlings | |||||||||
WowWee / Wow Wee | |||||||||
Xbite | |||||||||
Xen-Tan | |||||||||
Xlash | |||||||||
XULA Mask | |||||||||
Yamaha | |||||||||
Yankee Candle | |||||||||
Yes To | |||||||||
Yves Saint Lurent | |||||||||
Zelens | |||||||||
Zew for Men | |||||||||
ZigZag Trading | |||||||||
Zing / Zing Bars | |||||||||
Zoobug | |||||||||
Zoomer | |||||||||
Zuru / Pets Alive |