This database of gated brands contains all brands we are aware of being subject to limitations and approval requirements on Amazon. Obviously, not all brands which are gated are listed here and at the same time, there is no way to know if they are still gated as of today. This list is just for informative purposes, so if your risk tolerance is low – better stay away from reselling them.
IF YOU EVER EXPERIENCE APPROVAL REQUEST FOR BRAND WHICH IS IN CATEGORY UNGATED FOR YOU OR BRAND CHANGED FROM UNGATED TO GATED AND THIS BRAND IS NOT LISTED HERE, PLEASE LET US KNOW ON WHICH MARKETPLACE/S, SO WE CAN ADD IT TO THE LIST.
BRAND NAME | AMZ UK | AMZ DE | AMZ FR | AMZ IT | AMZ ES | AMZ US | AMZ CA | AMZ AUS | AMZ NL |
---|---|---|---|---|---|---|---|---|---|
Activision | |||||||||
Always | |||||||||
Affresh | |||||||||
Anchor Hocking | |||||||||
Apple | |||||||||
Asics | |||||||||
Audio Technica | |||||||||
Audiotech | |||||||||
Aveda | |||||||||
Aveeno | |||||||||
Avene | |||||||||
Avon | |||||||||
Bare Minerals | |||||||||
Barry M | |||||||||
Beachbody | |||||||||
Bioderma | |||||||||
BioGaia | |||||||||
Blackview | |||||||||
Bloomsbury | |||||||||
Bostik | |||||||||
Bourjois | |||||||||
Braun | |||||||||
Britax | |||||||||
Bulldog Skincare | |||||||||
Campingaz | |||||||||
Canis | |||||||||
Carefree | |||||||||
Carmex | |||||||||
CENWA | |||||||||
Cerave / CeraVe | |||||||||
Charlotte Tilbury | |||||||||
Cif | |||||||||
Clarins | |||||||||
Clinique | |||||||||
CNP Professional / CNP Sport Nutrition | |||||||||
Colgate | |||||||||
Comfort – Unilever | |||||||||
Cutter Insect Repellents | |||||||||
DALAOCU | |||||||||
David & Charles | |||||||||
Dettol | |||||||||
Disney | |||||||||
Dolce Gabanna / Dolce & Gabanna | |||||||||
Dove | |||||||||
Dr Price | |||||||||
Dr. Jart / Dr Jart | |||||||||
Egyptian Magic | |||||||||
Elmex | |||||||||
Emmas Wardrobe / Emma’s Wardrobe | |||||||||
Estee Lauder | |||||||||
Eucerin | |||||||||
EVE LOM | |||||||||
EveryDrop | |||||||||
Fengguock | |||||||||
Fitbit | |||||||||
Flexi | |||||||||
Fred Perry | |||||||||
Funko / Funko Pop | |||||||||
Gibsons puzzles | |||||||||
Gillette | |||||||||
Glade | |||||||||
Goldwell | |||||||||
Graphix | |||||||||
Green & Black’s / Green and Blacks / Green and Black Chocolate | |||||||||
Gucci | |||||||||
Harris Brushes | |||||||||
Harry Potter | |||||||||
Heinz | |||||||||
Herbal Essences | |||||||||
Hershey / Hershey’s / Hersheys | |||||||||
HP | |||||||||
Hunger Games | |||||||||
IKEA | |||||||||
Inception Pro Infinite | |||||||||
InSinkErator | |||||||||
JewelryWe | |||||||||
JinYu | |||||||||
Jo Malone | |||||||||
Johnsons / Johnson’s | |||||||||
Joico | |||||||||
Joma Jewellery | |||||||||
Kenco | |||||||||
KeySmart | |||||||||
Kindi Kids | |||||||||
Kiraland | |||||||||
Kiralove | |||||||||
KitchenAid | |||||||||
KitKat | |||||||||
KONG | |||||||||
Krauterhof / Kräuterhof | |||||||||
La Roche Posay / La Roche-Posay | |||||||||
Label M / LabelM | |||||||||
Laura Mercier | |||||||||
Legisdream | |||||||||
Lego | |||||||||
Liz Earle | |||||||||
Loccitane / L’Occitane | |||||||||
Logitech | |||||||||
LOL / L.O.L. | |||||||||
Maltesers | |||||||||
Mario Badescu | |||||||||
Maui Moisture | |||||||||
Max Factor | |||||||||
Maybelline | |||||||||
Maytag | |||||||||
Milka | |||||||||
Montblanc | |||||||||
Mtxc | |||||||||
National Geographic | |||||||||
Nescafe Gold / Nescafé Gold | |||||||||
Neutrogena | |||||||||
Nike | |||||||||
Nikon | |||||||||
NO7 | |||||||||
Olay | |||||||||
Olympus | |||||||||
Opti-free | |||||||||
Panasonic | |||||||||
Pantene | |||||||||
Paul Mitchell | |||||||||
Paw Patrol | |||||||||
Philips | |||||||||
Philips | |||||||||
Philip Mercier | |||||||||
Plus White | |||||||||
Pokemon | |||||||||
Polycell | |||||||||
Purina | |||||||||
Revlon | |||||||||
Rubicon Drinks | |||||||||
Samsung | |||||||||
Sandisk | |||||||||
Savic | |||||||||
Schwartz | |||||||||
Schwarzkopf | |||||||||
Sennheiser | |||||||||
Sensodyne | |||||||||
Shea Moisture | |||||||||
Simplehuman / Simple Human | |||||||||
Slim Fit | |||||||||
Small Island | |||||||||
Soap & Glory / Soap and Glory | |||||||||
Sony | |||||||||
Spinmaster / Spin Master | |||||||||
St. Martin’s Press | |||||||||
Star Wars | |||||||||
Tarte | |||||||||
The Bodyshop / Bodyshop | |||||||||
Thorntons | |||||||||
Topicream | |||||||||
Topicrem | |||||||||
Travelon | |||||||||
Tums | |||||||||
Twinings | |||||||||
Under Armour | |||||||||
Universal Pictures | |||||||||
Uriage | |||||||||
Vaseline | |||||||||
VIKI LYNN | |||||||||
VTech | |||||||||
Warmies | |||||||||
Weetabix Cereals | |||||||||
Wella | |||||||||
Wella | |||||||||
Whirlpool | |||||||||
Wiley | |||||||||
Wilkinson Sword |